League Menu
News Page

Forums

Downloads

Donations

Drivers


Tally Rally
Overview

Rules

Procedures

Points

Champions


Cup Division
Overview

Rules

Procedures

Points

Champions


NTR All Time Points Calculator
Brian's Bragging Rights Page!
 
Division:      Time Frame: Overall Points    
2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / All Time
 
Points Standings (after 318 races)
(Click colum headers to change sort order)
Pos Driver   Avg.   IP   Points   Bonus   Events*   Wins   Poles   Laps   Led   T5   T10
1 Runn2Win   167.01    0   24717.00   805   148   36   39   18598   6310   114   139
2 MAN_in_BLACK   166.85    0   18354.00   515   110   25   19   12874   2552   88   104
3 D Ness   166.38    0   17137.00   630   103   41   34   13756   5571   76   89
4 SlickBill   165.05    0   13534.00   430   82   28   28   10565   3992   57   73
5 D_Matlock   163.94    0   8197.00   280   50   12   9   6553   1746   31   46
6 BuckNrut   162.48    0   7799.00   165   48   11   9   5169   1109   31   44
7 Snake39   162.18    0   27084.00   690   167   32   24   18827   3363   119   151
8 Winner3   158.97    0   28932.00   740   182   28   48   19459   3899   109   165
9 CHIP27NSRL   155.54    0   6066.00   145   39   3   2   5239   294   22   32
10 OneMike   154.35    0   8335.00   120   54   1   0   6656   86   25   51
11 GhostRcr   153.96    0   19091.00   375   124   16   14   10543   1281   65   103
12 Hammer 37   153.20    0   8426.00   165   55   5   4   5231   606   26   45
13 Frank_13   151.73    0   10014.00   140   66   0   3   7083   98   31   60
14 _Case_   151.46    0   7270.00   95   48   2   1   5790   292   23   38
15 rc4me   151.42    0   13325.00   245   88   3   6   11130   949   41   73
16 fatboyracing   150.72    0   7536.00   115   50   4   1   6284   127   20   40
17 79Magnum   150.46    0   14444.00   270   96   2   1   10561   396   44   79
18 shalt83   150.46    0   6921.00   125   46   1   5   5324   663   22   35
19 Newman   149.96    0   7948.00   170   53   5   8   4501   339   19   41
20 Tommy_   149.15    0   7159.00   90   48   2   0   4687   232   21   35
21 Clayton44   147.53    0   21539.00   265   146   2   6   13906   607   58   116
22 Thomas_Noll   147.13    0   7945.00   125   54   4   1   4054   472   19   39
23 Fast15   146.87    0   8812.00   85   60   1   0   6249   84   25   47
24 DriverDon   146.31    0   21654.00   290   148   3   1   15163   277   42   119
25 Bonnett   145.63    0   10340.00   115   71   1   0   5709   58   15   61
26 stevesal   145.07    0   27854.00   330   192   1   1   18466   198   51   152
27 Wall Bound   143.84    0   12658.00   95   88   1   1   9006   126   26   65
28 Mojoho   143.69    0   6466.00   100   45   0   0   4071   34   7   34
29 waxman112   143.29    0   6018.00   40   42   0   1   3224   26   11   32
30 Spud_   142.23    0   4267.00   15   30   0   0   3013   11   8   21
31 CaptKen   141.09    0   4797.00   35   34   1   0   3337   52   9   20
32 mikerace15   140.26    0   5330.00   30   38   0   0   2594   50   7   27
33 B Neal   138.97    0   5003.00   55   36   1   3   3100   157   8   20
34 TheCanadian99   138.91    0   7640.00   70   55   0   0   3431   23   6   35
35 Greg Jimenez   134.08    0   5229.00   20   39   0   0   2571   9   3   22
36 J_D_WINCHESTER   131.58    0   5658.00   20   43   0   0   2955   24   4   20
37 GasBlaster   129.87    0   3896.00   30   30   1   0   1699   12   4   10
The drivers listed below have not yet started the minimum of 30 required races.
38 Josh Skroupa   184.38    0   1475.00   75   8   8   5   1212   974   8   8
39 Zoborg   175.00    0   175.00   5   1   0   0   159   2   1   1
40 JWalters   175.00    0   175.00   5   1   0   0   200   5   1   1
41 Dallas_Cowboys   169.44    0   1525.00   55   9   3   2   997   290   7   9
42 Derek_Wood   168.36    0   1852.00   85   11   8   2   754   536   8   9
43 spud68   167.00    0   501.00   10   3   1   0   371   95   2   3
44 PhantomF4   165.11    0   1486.00   30   9   0   0   1461   12   7   9
45 Emantaz3   165.00    0   660.00   15   4   0   0   392   89   4   4
46 RHardin15   165.00    0   330.00   10   2   0   1   237   50   1   2
47 jsfeeneyii   165.00    0   165.00   5   1   0   0   130   3   1   1
48 Tony Bennett   163.64    0   1800.00   20   11   1   0   1206   68   11   11
49 Michael Taylor   162.50    0   325.00   5   2   0   0   259   1   2   2
50 Brian_Smith   161.89    0   1457.00   45   9   3   2   955   332   6   7
51 BUDS_GALORE   160.73    0   1768.00   55   11   2   3   1187   134   8   10
52 dynamic73   160.40    0   3208.00   85   20   3   7   2924   628   13   17
53 squonk   160.00    0   320.00   5   2   0   0   244   2   2   2
54 chart9   160.00    0   320.00   5   2   0   0   210   11   1   2
55 -Case-   158.33    0   475.00   0   3   0   0   623   0   3   3
56 KevH   157.50    0   315.00   0   2   0   0   409   0   1   2
57 CopeCar   156.75    0   3135.00   55   20   0   2   2461   55   12   19
58 ST-Racing   155.67    0   467.00   5   3   0   0   466   2   2   3
59 Avery_Fairchild   155.00    0   155.00   0   1   0   0   107   0   1   1
60 BoDuke1   155.00    0   155.00   5   1   0   0   80   1   0   1
61 jbwebb   155.00    0   155.00   0   1   0   0   80   0   1   1
62 Luv2xLr8   154.20    0   771.00   10   5   1   0   472   44   2   4
63 n24turns   154.00    0   1078.00   5   7   0   0   745   6   4   6
64 GATOR_   154.00    0   462.00   10   3   1   0   222   35   1   2
65 wranglerboy   153.40    0   1534.00   15   10   0   0   1130   33   5   9
66 Movin-Target   153.06    0   2449.00   40   16   0   0   1701   21   6   16
67 ESPY Racing   151.67    0   455.00   10   3   0   0   192   4   1   3
68 falcon 21   151.50    0   909.00   0   6   0   0   363   0   3   6
69 crazyhog3c   151.17    0   1814.00   40   12   2   1   1054   118   4   8
70 tman2483   151.00    0   151.00   5   1   0   0   80   1   0   1
71 MadMackinMike   150.60    0   753.00   0   5   0   0   574   0   2   5
72 Ntmad8r   150.57    0   2108.00   20   14   0   1   1153   32   7   13
73 J_Doc87   150.00    0   300.00   5   2   0   0   116   5   1   1
74 Daveshere   150.00    0   150.00   0   1   0   0   223   0   0   1
75 jntracin   150.00    0   150.00   0   1   0   0   76   0   0   1
76 danny_bennett   149.62    0   1197.00   20   8   0   0   621   15   4   6
77 p1kid   149.33    0   448.00   0   3   0   0   218   0   2   3
78 lakermagDEI   149.12    0   3728.00   30   25   1   0   3157   17   9   21
79 Xtreme14   149.11    0   1342.00   10   9   0   0   1360   6   5   7
80 Andy_Garrison   149.00    0   298.00   0   2   0   0   124   0   1   2
81 Flashbac1   148.00    0   1036.00   30   7   0   1   1086   67   3   5
82 Tim Sinclair   148.00    0   444.00   0   3   0   0   335   0   2   3
83 Ernie_L   147.67    0   2215.00   15   15   0   1   1562   4   6   13
84 FannyBurp   147.50    0   295.00   10   2   0   1   313   28   1   1
85 bcr   147.33    0   442.00   0   3   0   0   184   0   0   3
86 Golf-is-Life   147.20    0   2208.00   25   15   1   0   1761   31   8   11
87 Lugnut_   146.87    0   3378.00   45   23   1   0   2309   120   8   17
88 FastDodgeGuy   146.30    0   2926.00   45   20   1   1   1595   129   6   14
89 NOFEAR   146.29    0   3511.00   70   24   1   1   2718   152   8   19
90 TonytheTiger88   146.00    0   292.00   0   2   0   0   79   0   0   2
91 Jake_Adler   146.00    0   146.00   0   1   0   0   46   0   0   1
92 nascar8-ks   146.00    0   146.00   0   1   0   0   85   0   0   1
93 pops2842   146.00    0   146.00   0   1   0   0   117   0   0   1
94 psycoshifter   145.80    0   729.00   0   5   0   0   310   0   2   3
95 rosnh   145.62    0   1165.00   5   8   0   0   573   1   2   7
96 brant_schurr   145.33    0   872.00   20   6   0   0   373   89   2   3
97 RoundTrackR   144.90    0   4202.00   80   29   1   2   2926   100   8   23
98 jmasondht9048   144.50    0   578.00   5   4   0   0   492   48   1   4
99 shleprok   144.10    0   2882.00   10   20   0   0   1288   6   5   17
100 sse911   143.58    0   2728.00   50   19   0   1   1708   72   6   13
101 scotch-brite   143.31    0   3726.00   35   26   0   0   1987   11   8   18
102 Lucifer_   143.14    0   1002.00   10   7   0   1   563   64   2   4
103 jrkazar   142.75    0   3997.00   60   28   1   1   2940   242   8   15
104 s_thompson1   142.50    0   1425.00   0   10   0   0   515   0   2   9
105 -Slats-   142.14    0   3980.00   40   28   0   0   1836   12   5   22
106 DualQuads   142.00    0   284.00   0   2   0   0   113   0   1   1
107 BuckShot_37   142.00    0   142.00   0   1   0   0   10   0   0   1
108 JCinBAMA   142.00    0   142.00   0   1   0   0   27   0   0   1
109 lee42lee   142.00    0   142.00   0   1   0   0   160   0   0   1
110 JasonLong   141.14    0   988.00   0   7   0   0   667   0   2   5
111 Venom800   140.67    0   422.00   0   3   0   0   113   0   1   2
112 JimCurtis   140.15    0   1822.00   30   13   1   2   712   72   3   7
113 G_Money   140.12    0   1121.00   10   8   0   1   465   12   3   4
114 H_D   140.12    0   1121.00   40   8   0   2   653   217   2   3
115 Gid_Sr   140.00    0   560.00   10   4   0   0   294   2   0   3
116 GVines   139.46    0   1813.00   10   13   0   0   1084   11   3   9
117 FastCo9   139.38    0   1115.00   5   8   0   0   877   1   2   5
118 gerrypro   138.33    0   415.00   0   3   0   0   192   0   0   2
119 L_Lovett   138.00    0   138.00   0   1   0   0   36   0   0   1
120 Stretch2000   138.00    0   138.00   0   1   0   0   107   0   0   1
121 Z Hayward   138.00    0   138.00   0   1   0   1   5   0   0   1
122 S_Carlile   138.00    0   138.00   0   1   0   0   79   0   0   1
123 vegasdream2   138.00    0   138.00   0   1   0   0   9   0   0   1
124 -geoWorm-   137.59    0   2339.00   20   17   0   0   1438   8   2   11
125 R_Walleye   137.29    0   961.00   10   7   0   0   600   3   1   4
126 Donny_Lee   136.67    0   1640.00   15   12   0   0   729   9   2   7
127 smokone   136.21    0   1907.00   5   14   0   0   648   3   1   11
128 MANTHEI   136.00    0   408.00   5   3   0   0   279   7   1   1
129 ScottieFL   135.80    0   679.00   0   5   0   0   132   0   0   3
130 mikeb365   135.73    0   1493.00   5   11   0   0   660   5   1   6
131 yahknow1   135.40    0   677.00   0   5   0   0   530   0   1   2
132 Indy_   135.25    0   541.00   5   4   0   0   233   2   1   2
133 J_Gow   135.00    0   1080.00   15   8   1   1   321   64   2   4
134 Cajun Lightning   134.00    0   134.00   0   1   0   0   97   0   0   1
135 time-to-race   134.00    0   134.00   0   1   0   0   74   0   0   1
136 KEGS24   134.00    0   134.00   0   1   0   0   5   0   0   1
137 fuel_man   133.92    0   3348.00   25   25   0   0   1643   18   2   12
138 Martin6fan_1   133.43    0   934.00   0   7   0   0   792   0   0   5
139 PABonz   132.50    0   265.00   0   2   0   0   28   0   0   1
140 dubbac   132.00    0   396.00   0   3   0   0   91   0   0   1
141 exxtractor   131.50    0   263.00   0   2   0   0   172   0   0   1
142 Breezer95   130.42    0   1565.00   10   12   0   0   452   7   1   4
143 Skyhawk 172XP   130.00    0   390.00   5   3   0   1   196   16   0   1
144 Steve_Moore   130.00    0   130.00   0   1   0   0   4   0   0   0
145 Toolcrib   130.00    0   130.00   0   1   0   0   15   0   0   0
146 Klinkster   129.67    0   778.00   0   6   0   0   390   0   0   3
147 pjthornton   129.06    0   2194.00   0   17   0   0   545   0   0   5
148 Cuda318   128.83    0   3736.00   20   29   0   0   1631   7   2   12
149 TJsRacin   128.67    0   772.00   15   6   0   0   390   12   0   1
150 bonk98   128.40    0   1284.00   0   10   0   0   830   0   0   5
151 chip3=1   128.00    0   896.00   0   7   0   0   409   0   0   2
152 Texas_Bandit   128.00    0   384.00   5   3   0   0   211   2   0   1
153 -Ralf-   127.50    0   1275.00   5   10   0   0   497   1   1   2
154 fredGsanford   127.00    0   127.00   0   1   0   0   25   0   0   0
155 tommiekid   127.00    0   127.00   0   1   0   0   2   0   0   0
156 De03fan98   126.50    0   253.00   5   2   0   0   130   4   0   0
157 Chris Kalina   126.10    0   1261.00   15   10   0   0   229   14   0   1
158 J Gow   125.67    0   377.00   0   3   0   0   44   0   0   1
159 BigDogTMR   124.70    0   1247.00   5   10   0   0   838   3   0   1
160 b-b-b-bbales   124.50    0   249.00   0   2   0   0   138   0   0   1
161 cnpc   124.00    0   372.00   0   3   0   0   366   0   0   0
162 wyde   124.00    0   124.00   0   1   0   0   18   0   0   0
163 Truckman   122.50    0   245.00   0   2   0   0   14   0   0   0
164 Aeropush   122.33    0   734.00   5   6   0   0   275   10   0   0
165 SOIggsment88   122.00    0   488.00   10   4   0   1   121   29   0   0
166 Al Dannin   121.00    0   121.00   0   1   0   0   16   0   0   0
167 Jivaro0   116.00    0   348.00   0   3   0   0   103   0   0   0
168 FLA95   114.50    0   229.00   5   2   0   0   134   4   0   0
169 Dfalcon   111.00    0   333.00   0   3   0   0   135   0   0   0

* = Numbers shown in parenthesis indicate total number of races dropped by driver in current month.
Average Points shown in white depict drivers that ran in the month ending IROC race.

Member Login

User:
Pass:

Visitors

NTR Plus Sponsors

Copyright © 1999-2006, NTRPlus.com. All rights reserved.